Top Qs
Timeline
Chat
Perspective
1938 Wimbledon Championships – Men's singles
1938 tennis event results From Wikipedia, the free encyclopedia
Remove ads
Defending champion Don Budge defeated Bunny Austin in the final, 6–1, 6–0, 6–3 to win the gentlemen's singles tennis title at the 1938 Wimbledon Championships.[1] Austin was the last British man to reach the Wimbledon singles final until Andy Murray in 2012.
Remove ads
Seeds
- 1.
Don Budge (champion)
- 2.
Bunny Austin (final)
- 3.
Roderich Menzel (fourth round)
- 4.
Henner Henkel (semifinals)
- 5.
Franjo Punčec (semifinals)
- 6.
Dragutin Mitić (fourth round)
- 7.
Ladislav Hecht (quarterfinals)
- 8.
Kho Sin-Kie (fourth round)
Click on the seed number of a player to go to their draw section.
Remove ads
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 1 | 2 | |||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 2 | 4 | 0 | ||||||||||||||||||||||
4 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 5 | 1 | 2 | ||||||||||||||||||||||
2 | ![]() | 1 | 0 | 3 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 1 | 1 | |||||||||||||||||||||||
5 | ![]() | 2 | 1 | 4 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 0 | 5 | |||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 4 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 5 | 3 | Q | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 7 | 6 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 1 | 6 | 6 | ![]() | 1 | 1 | 3 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 4 | 2 | Q | ![]() | 0 | 4 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 4 | 2 | ![]() | 6 | 4 | 9 | 0 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 0 | ![]() | 4 | 6 | 7 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 2 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 2 | 5 | Q | ![]() | 2 | 3 | 7 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | Q | ![]() | 6 | 1 | 4 | 9 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 4 | 6 | 6 | 7 | 0 | |||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 1 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 4 | 6 | ![]() | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
![]() | 10 | 6 | 7 | 6 | ![]() | 8 | 0 | 3 | 6 | 4 | |||||||||||||||||||||||||
![]() | 8 | 4 | 9 | 3 | 6 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 2 | 0 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 5 | 0 | ![]() | 2 | 7 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 9 | 4 | 7 | ![]() | 6 | 5 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 11 | 6 | 9 | 6 | ![]() | 6 | 2 | 5 | 6 | 2 | |||||||||||||||||||||||||
![]() | 4 | 5 | 4 | ![]() | 3 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 2 | ![]() | 5 | 0 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 3 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 5 | 3 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
(No citizenship) Daniel Prenn | 6 | 6 | 5 | 1 | 4 | ![]() | 3 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 7 | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 1 | 5 | ![]() | 2 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 6 | 3 | ![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 2 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | ![]() | 3 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 8 | 9 | Q | ![]() | 1 | 7 | 2 | 4 | |||||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 1 | 6 | ![]() | 3 | 6 | 2 | 1 | |||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 4 | ![]() | 2 | 6 | 5 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 7 | ![]() | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 6 | 5 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | ![]() | 4 | 3 | 4 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | 7 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 1 | 2 | ![]() | 3 | 4 | 7 | 1 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 6 | 9 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 5 | ![]() | 3 | 3 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 7 | 7 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 6 | 6 | 12 | ||||||||||||||||||||||||||||
![]() | 1 | 8 | 1 | 6 | 6 | ![]() | 2 | 4 | 10 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 4 | ![]() | 3 | 5 | 8 | 3 | |||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 1 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 8 | 2 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 2 | ![]() | 2 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | 3 | ![]() | 2 | 6 | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 6 | 3 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 3 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 7 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 5 | ![]() | 2 | 0 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 3 | ![]() | 5 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 1 | 5 | ![]() | 7 | 6 | 4 | 3 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | Q | ![]() | 1 | 4 | 1 | |||||||||||||||||||||||||
![]() | 3 | 2 | 4 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 6 | 10 | 7 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 4 | 8 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 3 | 3 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 3 | ![]() | 6 | 9 | 0 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 3 | ![]() | 8 | 7 | 0r | |||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 6 | ![]() | 2 | 2 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 2 | 2 | ![]() | 3 | 2 | 6 | 10 | 5 | ||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | 3 | 3 | ![]() | 6 | 6 | 4 | 8 | 7 | |||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 5 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
![]() | 3 | 5 | 3 | 3 | ![]() | 7 | 3 | 4 | 6 | 8 | |||||||||||||||||||||||||
3 | ![]() | 6 | 7 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | 6 | ![]() | 0 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 6 | 6 | 11 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ![]() | 2 | 4 | 9 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 7 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | 8 | ![]() | 5 | 6 | 6 | 1 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 1 | ![]() | 10 | 2 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 5 | 8 | ![]() | 8 | 6 | 8 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 9 | 7 | ![]() | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | 8 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 4 | ![]() | 2 | 4 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 4 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 6 | 3 | 5 | ![]() | 3 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 3 | ![]() | 7 | 0 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 4 | ![]() | 0 | 5 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | 1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 |
Remove ads
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads