Top Qs
Timeline
Chat
Perspective
2010 French Road Cycling Cup
19th edition of the French Road Cycling Cup From Wikipedia, the free encyclopedia
Remove ads
The 2010 French Road Cycling Cup is the 19th edition of the French Road Cycling Cup. The 2010 calendar saw a net addition of one race to the calendar to make a 12-round calendar, with the Grand Prix d'Ouverture La Marseillaise and Tour du Doubs being added; the Trophée des Grimpeurs was planned to be the seventh round of the Cup, but was cancelled due to a lack of sponsor and location. Leonardo Duque of Cofidis won the overall competition.
Remove ads
Events
More information Date, Event ...
Date | Event | Winner | Team | Series leader |
---|---|---|---|---|
31 January | Grand Prix d'Ouverture La Marseillaise | ![]() | Saur–Sojasun | ![]() |
21 March | Cholet-Pays de Loire | ![]() | Cofidis | ![]() ![]() |
13 April | Paris–Camembert | ![]() | Cofidis | ![]() |
15 April | Grand Prix de Denain | ![]() | ISD Continental Team | |
16 April | Tour du Finistère | ![]() | Bretagne–Schuller | |
18 April | Tro-Bro Léon | ![]() | Française des Jeux | ![]() |
29 May | Grand Prix de Plumelec-Morbihan | ![]() | Française des Jeux | |
1 August | Polynormande | ![]() | Verandas Willems | |
29 August | Châteauroux Classic | ![]() | Ag2r–La Mondiale | |
5 September | Tour du Doubs | ![]() | Saur–Sojasun | ![]() |
19 September | Grand Prix d'Isbergues | ![]() | Team HTC–Columbia | |
26 September | Tour de Vendée | ![]() | Euskaltel–Euskadi |
Close
Remove ads
2010 French Road Cycling Cup results
1.Grand Prix d'Ouverture La Marseillaise
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Saur–Sojasun | 3h 34' 22" |
2 | ![]() |
Vacansoleil | + 0" |
3 | ![]() |
Cofidis | + 0" |
4 | ![]() |
Team Sky | + 0" |
5 | ![]() |
Française des Jeux | + 0" |
6 | ![]() |
Topsport Vlaanderen–Mercator | + 0" |
7 | ![]() |
Landbouwkrediet | + 2" |
8 | ![]() |
Vacansoleil | + 5" |
9 | ![]() |
Cofidis | + 5" |
10 | ![]() |
Vacansoleil | + 11" |
Close
2.Cholet-Pays de Loire
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Cofidis | 4h 52' 33" |
2 | ![]() |
Française des Jeux | + 0" |
3 | ![]() |
Topsport Vlaanderen–Mercator | + 0" |
4 | ![]() |
Roubaix–Lille Métropole | + 0" |
5 | ![]() |
Vacansoleil | + 0" |
6 | ![]() |
Cofidis | + 0" |
7 | ![]() |
Bretagne–Schuller | + 0" |
8 | ![]() |
Landbouwkrediet | + 0" |
9 | ![]() |
Saur–Sojasun | + 0" |
10 | ![]() |
Carmiooro NGC | + 0" |
Close
3.Paris–Camembert
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Cofidis | 4h 38' 18" |
2 | ![]() |
BigMat–Auber 93 | + 0" |
3 | ![]() |
Saur–Sojasun | + 24" |
4 | ![]() |
Française des Jeux | + 24" |
5 | ![]() |
Cofidis | + 34" |
6 | ![]() |
Caisse d'Epargne | + 34" |
7 | ![]() |
Bretagne–Schuller | + 34" |
8 | ![]() |
Bbox Bouygues Telecom | + 34" |
9 | ![]() |
Topsport Vlaanderen–Mercator | + 34" |
10 | ![]() |
Bretagne–Schuller | + 34" |
Close
4.Grand Prix de Denain
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
ISD Continental Team | 4h 30' 45" |
2 | ![]() |
Bretagne–Schuller | + 0" |
3 | ![]() |
Ceramica Flaminia | + 0" |
4 | ![]() |
Team Katusha | + 0" |
5 | ![]() |
Ceramica Flaminia | + 0" |
6 | ![]() |
Française des Jeux | + 0" |
7 | ![]() |
Française des Jeux | + 0" |
8 | ![]() |
Saur–Sojasun | + 0" |
9 | ![]() |
Team Milram | + 0" |
10 | ![]() |
Topsport Vlaanderen–Mercator | + 0" |
Close
5.Tour du Finistère
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Bretagne–Schuller | 4h 46' 24" |
2 | ![]() |
Cofidis | + 0" |
3 | ![]() |
Roubaix–Lille Métropole | + 0" |
4 | ![]() |
Bretagne–Schuller | + 0" |
5 | ![]() |
Française des Jeux | + 2" |
6 | ![]() |
Saur–Sojasun | + 2" |
7 | ![]() |
CCC–Polsat–Polkowice | + 4" |
8 | ![]() |
Bretagne–Schuller | + 4" |
9 | ![]() |
Bbox Bouygues Telecom | + 7" |
10 | ![]() |
Française des Jeux | + 19" |
Close
6.Tro-Bro Léon
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Française des Jeux | 4h 58' 26" |
2 | ![]() |
Roubaix–Lille Métropole | + 3" |
3 | ![]() |
Ag2r–La Mondiale | + 5" |
4 | ![]() |
Bretagne–Schuller | + 5" |
5 | ![]() |
Bretagne–Schuller | + 13" |
6 | ![]() |
Roubaix–Lille Métropole | + 38" |
7 | ![]() |
Saur–Sojasun | + 38" |
8 | ![]() |
Bbox Bouygues Telecom | + 38" |
9 | ![]() |
BigMat–Auber 93 | + 38" |
10 | ![]() |
Saur–Sojasun | + 1' 22" |
Close
7.Grand Prix de Plumelec-Morbihan
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Française des Jeux | 4h 23' 41" |
2 | ![]() |
Roubaix Lille Metropole | + 41" |
3 | ![]() |
Cofidis | + 44" |
4 | ![]() |
Bbox Bouygues Telecom | + 48" |
5 | ![]() |
Ag2r–La Mondiale | + 52" |
6 | ![]() |
BigMat–Auber 93 | + 1' 09" |
7 | ![]() |
Bretagne–Schuller | + 1' 19" |
8 | ![]() |
Vacansoleil | + 2' 13" |
9 | ![]() |
Bbox Bouygues Telecom | + 3' 31" |
10 | ![]() |
Bretagne–Schuller | + 3' 34" |
Close
8.Polynormande
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Verandas Willems | 3h 40' 49" |
2 | ![]() |
Saur–Sojasun | + 3" |
3 | ![]() |
Bretagne–Schuller | + 3" |
4 | ![]() |
Ag2r–La Mondiale | + 3" |
5 | ![]() |
Cofidis | + 9" |
6 | ![]() |
Française des Jeux | + 9" |
7 | ![]() |
Bretagne–Schuller | + 29" |
8 | ![]() |
Ag2r–La Mondiale | + 1' 58" |
9 | ![]() |
Cofidis | + 1' 58" |
10 | ![]() |
Verandas Willems | + 2' 00" |
Close
9.Châteauroux Classic
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Ag2r–La Mondiale | 4h 40' 08" |
2 | ![]() |
Vacansoleil | + 0" |
3 | ![]() |
Ceramica Flaminia | + 0" |
4 | ![]() |
Team RadioShack | + 0" |
5 | ![]() |
Rabobank Continental Team | + 0" |
6 | ![]() |
Carmiooro NGC | + 0" |
7 | ![]() |
Team RadioShack | + 0" |
8 | ![]() |
Bbox Bouygues Telecom | + 0" |
9 | ![]() |
Bretagne–Schuller | + 0" |
10 | ![]() |
Saur–Sojasun | + 0" |
Close
10.Tour du Doubs
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Saur–Sojasun | 4h 26' 29" |
2 | ![]() |
Saur–Sojasun | + 11" |
3 | ![]() |
Cofidis | + 11" |
4 | ![]() |
Française des Jeux | + 11" |
5 | ![]() |
Saur–Sojasun | + 11" |
6 | ![]() |
BigMat–Auber 93 | + 11" |
7 | ![]() |
BigMat–Auber 93 | + 11" |
8 | ![]() |
Bretagne–Schuller | + 11" |
9 | ![]() |
Ag2r–La Mondiale | + 11" |
10 | ![]() |
Saur–Sojasun | + 11" |
Close
11.Grand Prix d'Isbergues
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Team HTC–Columbia | 4h 48' 13" |
2 | ![]() |
Team Katusha | + 2" |
3 | ![]() |
Vacansoleil | + 2" |
4 | ![]() |
Saur–Sojasun | + 2" |
5 | ![]() |
Cofidis | + 2" |
6 | ![]() |
Team HTC–Columbia | + 2" |
7 | ![]() |
Skil–Shimano | + 2" |
8 | ![]() |
Française des Jeux | + 2" |
9 | ![]() |
Vacansoleil | + 2" |
10 | ![]() |
Skil–Shimano | + 2" |
Close
12.Tour de Vendée
More information Cyclist, Team ...
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Euskaltel–Euskadi | 4h 44' 07" |
2 | ![]() |
Cervélo TestTeam | + 0" |
3 | ![]() |
Saur–Sojasun | + 0" |
4 | ![]() |
Roubaix–Lille Métropole | + 0" |
5 | ![]() |
Landbouwkrediet | + 0" |
6 | ![]() |
Team Katusha | + 0" |
7 | ![]() |
Bretagne–Schuller | + 0" |
8 | ![]() |
Landbouwkrediet | + 0" |
9 | ![]() |
Carmiooro NGC | + 0" |
10 | ![]() |
Cofidis | + 0" |
Close
Remove ads
External links
- (in French) Coupe de France Standings
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads