Top Qs
Timeline
Chat
Perspective
2015 French Open – Men's singles
2015 tennis event results From Wikipedia, the free encyclopedia
Remove ads
Stan Wawrinka defeated Novak Djokovic in the final, 4–6, 6–4, 6–3, 6–4 to win the men's singles tennis title at the 2015 French Open.[1] It was his first French Open title and second major title overall. As he did when he won the 2014 Australian Open, Wawrinka defeated the world No. 1 and world No. 2 (here Djokovic and Roger Federer) en route to the title.[2] Djokovic was attempting to complete the career Grand Slam. The final was the only match Djokovic lost at the majors in 2015, as he had won the Australian Open and went on to win the Wimbledon Championships and US Open.
Rafael Nadal was the five-time defending champion, but lost to Djokovic in the quarterfinals. This was only Nadal's second career defeat at the French Open (the previous one being in 2009 to Robin Söderling) and ended his record win streak at the tournament of 39 matches. Nadal had won all six of his prior matches against Djokovic at the French Open. Nadal fell to world No. 10 in the ATP rankings after the loss, his lowest position since April 18, 2005.
Federer was attempting to become the first man in the Open Era to achieve the double career Grand Slam, but lost to Wawrinka in the quarterfinals.
Remove ads
Seeds
Summarize
Perspective
- 1.
Novak Djokovic (final)
- 2.
Roger Federer (quarterfinals)
- 3.
Andy Murray (semifinals)
- 4.
Tomáš Berdych (fourth round)
- 5.
Kei Nishikori (quarterfinals)
- 6.
Rafael Nadal (quarterfinals)
- 7.
David Ferrer (quarterfinals)
- 8.
Stan Wawrinka (champion)
- 9.
Marin Čilić (fourth round)
- 10.
Grigor Dimitrov (first round)
- 11.
Feliciano López (first round)
- 12.
Gilles Simon (fourth round)
- 13.
Gaël Monfils (fourth round)
- 14.
Jo-Wilfried Tsonga (semifinals)
- 15.
Kevin Anderson (third round)
- 16.
John Isner (second round)
- 17.
David Goffin (third round)
- 18.
Tommy Robredo (second round)
- 19.
Roberto Bautista Agut (second round)
- 20.
Richard Gasquet (fourth round)
- 21.
Pablo Cuevas (third round)
- 22.
Philipp Kohlschreiber (second round)
- 23.
Leonardo Mayer (third round)
- 24.
Ernests Gulbis (second round)
- 25.
Ivo Karlović (first round)
- 26.
Guillermo García-López (first round)
- 27.
Bernard Tomic (second round)
- 28.
Fabio Fognini (second round)
- 29.
Nick Kyrgios (third round)
- 30.
Adrian Mannarino (first round)
- 31.
Viktor Troicki (second round)
- 32.
Fernando Verdasco (second round)
Click on the seed number of a player to go to their draw section.
Remove ads
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 5 | 3 | 1 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
3 | ![]() | 3 | 3 | 7 | 7 | 1 | ||||||||||||||||||||
3 | ![]() | 77 | 6 | 5 | 6 | |||||||||||||||||||||
7 | ![]() | 64 | 2 | 7 | 1 | |||||||||||||||||||||
1 | ![]() | 6 | 4 | 3 | 4 | |||||||||||||||||||||
8 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 1 | 4 | 6 | 6 | 3 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 4 | 3 | 6 | ||||||||||||||||||||
14 | ![]() | 3 | 77 | 63 | 4 | |||||||||||||||||||||
8 | ![]() | 6 | 61 | 77 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||
2 | ![]() | 4 | 3 | 64 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 5 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 77 | 77 | 6 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 61 | 65 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 64 | 2 | WC | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 77 | 6 | WC | ![]() | 3 | 3 | 6 | 6 | 8 | |||||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 4 | 27 | ![]() | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||
27 | ![]() | 6 | 3 | 6 | 6 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 6 | 20 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 0 | 20 | ![]() | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 5 | 2 | ![]() | 6 | 3 | 1 | 6 | 1 | |||||||||||||||||||||||
![]() | 4 | 3 | 6 | 7 | 6 | 20 | ![]() | 4 | 77 | 7 | 6 | ||||||||||||||||||||||||
![]() | 77 | 1 | 1 | 5 | 15 | ![]() | 6 | 64 | 5 | 4 | |||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 7 | ![]() | 7 | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | 15 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 67 | 2 | 3 | |||||||||||||||||||||||||||||||
![]() | 79 | 6 | 6 | ![]() | 62 | 77 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 77 | 64 | 1 | 64 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 710 | 6 | 0 | 6 | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 68 | 3 | 6 | 3 | ![]() | 7 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||||
LL | ![]() | 6 | 1 | 5 | 3 | 18 | ![]() | 5 | 6 | 2 | 6 | 4 | |||||||||||||||||||||||
18 | ![]() | 3 | 6 | 7 | 6 | ![]() | 3 | 1 | 7 | 2 | |||||||||||||||||||||||||
30 | ![]() | 65 | 3 | 64 | 6 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
![]() | 77 | 6 | 77 | ![]() | 1 | 7 | 60 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 5 | 77 | 7 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 78 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 66 | ![]() | 4 | 3 | 1 | |||||||||||||||||||||||||||
WC | ![]() | 3 | 3 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | ![]() | 3 | 3 | 1 | 3 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 65 | 1 | ![]() | 2 | 6 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | 5 | 6 | 29 | ![]() | 4 | 2 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 7 | 2 | Q | ![]() | |||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | 29 | ![]() | w/o | |||||||||||||||||||||||||||||
29 | ![]() | 6 | 6 | 6 | 3 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
17 | ![]() | 3 | 6 | 77 | 6 | ![]() | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
![]() | 6 | 2 | 63 | 1 | 17 | ![]() | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 3 | 6 | 5 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 5 | 3 | 17 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 4 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 2 | 3 | 16 | ![]() | 4 | 6 | 3 | 3 | ||||||||||||||||||||||||||
16 | ![]() | 7 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | 9 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 64 | 62 | 0 | Q | ![]() | 63 | 1 | 1 | |||||||||||||||||||||||||
Q | ![]() | 4 | 65 | 77 | 77 | 6 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 6 | 23 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 77 | 3 | 4 | 4 | ![]() | 4 | 4 | 77 | 1 | |||||||||||||||||||||||||
![]() | 6 | 66 | 3 | 7 | 2 | 23 | ![]() | 6 | 6 | 61 | 6 | ||||||||||||||||||||||||
23 | ![]() | 3 | 78 | 6 | 5 | 6 | 9 | ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||
31 | ![]() | 6 | 6 | 63 | 6 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 1 | 77 | 1 | 31 | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 3 | 6 | 7 | 0 | 1 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | 7 | ![]() | 6 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 65 | 4 | 4 | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 3 | 5 | 1 | 5 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 5 | ![]() | w/o | |||||||||||||||||||||||||||||
![]() | 3 | 77 | 6 | 64 | 2 | ![]() | |||||||||||||||||||||||||||||
![]() | 6 | 65 | 2 | 77 | 6 | ![]() | 6 | 0 | 1 | 7 | 10 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | 32 | ![]() | 4 | 6 | 6 | 5 | 8 | ||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
19 | ![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||
PR | ![]() | 3 | 1 | 3 | 19 | ![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 67 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 79 | 6 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 66 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 2 | 1 | 78 | 2 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 711 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
11 | ![]() | 3 | 69 | 3 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 2 | 14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 65 | 3 | 64 | ![]() | 4 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 77 | 14 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 63 | ![]() | 63 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 6 | 77 | 3 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 0 | 2 | 22 | ![]() | 1 | 65 | 6 | 6 | 4 | |||||||||||||||||||||||||
22 | ![]() | 6 | 6 | 6 | 14 | ![]() | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
28 | ![]() | 6 | 6 | 6 | 4 | ![]() | 3 | 2 | 77 | 3 | |||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 28 | ![]() | 1 | 3 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 3 | 6 | 4 | 2 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 6 | 6 | ![]() | 1 | 77 | 3 | 4 | |||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 1 | 4 | ![]() | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||
PR | ![]() | 5 | 6 | 6 | 6 | PR | ![]() | 3 | 79 | 3 | 3 | ||||||||||||||||||||||||
Q | ![]() | 0 | 5 | 3 | 4 | ![]() | 6 | 67 | 6 | 6 | |||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | 8 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 7 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 5 | 1 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 3 | 65 | 66 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 61 | 3 | 6 | ![]() | 2 | 6 | 77 | 78 | |||||||||||||||||||||||||
26 | ![]() | 3 | 3 | 77 | 6 | 3 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
24 | ![]() | 6 | 6 | 77 | 12 | ![]() | 1 | 4 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 63 | 24 | ![]() | 3 | 6 | 5 | 3 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 77 | WC | ![]() | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 64 | WC | ![]() | 2 | 78 | 78 | 3 | 1 | ||||||||||||||||||||||||
WC | ![]() | 2 | 1 | 4 | 12 | ![]() | 6 | 66 | 66 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 2 | 3 | ||||||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 2 | 4 | 12 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 65 | 6 | 7 | ||||||||||||||||||||||||||||||
WC | ![]() | 2 | 77 | 1 | 5 | 13 | ![]() | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 5 | 6 | 77 | ![]() | 6 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||
![]() | 3 | 7 | 3 | 65 | 13 | ![]() | 4 | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 66 | 6 | 21 | ![]() | 6 | 61 | 6 | 4 | 3 | ||||||||||||||||||||||||
![]() | 3 | 4 | 78 | 3 | ![]() | 67 | 5 | 77 | 5 | ||||||||||||||||||||||||||
![]() | 77 | 3 | 3 | 3 | 21 | ![]() | 79 | 7 | 65 | 7 | |||||||||||||||||||||||||
21 | ![]() | 65 | 6 | 6 | 6 | 13 | ![]() | 3 | 6 | 4 | 1 | ||||||||||||||||||||||||
25 | ![]() | 65 | 4 | 4 | 2 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 4 | 3 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 1 | 0r | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 79 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 67 | ![]() | 2 | 61 | 3 | |||||||||||||||||||||||||||
LL | ![]() | 3 | 3 | 4 | 2 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads