Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese multinational corporation that designs and manufactures electronic products. It is headquartered in Sakai-ku, Sakai, Osaka Prefecture. Since 2016 it has been majority owned by the Taiwan-based Foxconn Group. Sharp employs more than 50,000 people worldwide.[4][5][6]
Quick facts Native name, Romanized name ...
Sharp Corporation |
 |
Native name | シャープ株式会社 |
|---|
| Shāpu kabushiki gaisha |
|---|
| Formerly | Hayakawa Metal Works (1924–1942) Hayakawa Electric Industry Co., Ltd. (1942–1970) Sharp Electric Co. (spin-off) (1956–1967) |
|---|
| Company type | Public KK |
|---|
| TYO: 6753 |
|---|
| Industry | Consumer electronics |
|---|
| Founded | 15 September 1912; 113 years ago (1912-09-15) Tokyo, Japan[1] |
|---|
| Founder | Tokuji Hayakawa[1] |
|---|
| Headquarters | Sakai-ku, Sakai, Osaka Prefecture, Japan |
|---|
Area served | Worldwide |
|---|
Key people | Jeng-wu Tai[2] (President) |
|---|
| Products | Televisions, audiovisual, home appliances, information equipment, ICs, solar cells, mobile phones, fax machines, electronic components, calculators, LCD panels, Automated Unmanned Ground Vehicles (A-UGV) |
|---|
| Revenue | ¥2.050 trillion (2017)[3] |
|---|
| ¥34.67 billion (2017)[3] |
|---|
| ¥−24.87 billion (2017)[3] |
|---|
| Total assets | ¥1.773 trillion (2017)[3] |
|---|
| Total equity | ¥294.1 billion (2017)[3] |
|---|
| Owner | Foxconn (65.93%) |
|---|
Number of employees | 41,898 (2018) (Foxconn 803,126)[3] |
|---|
| Website | global.sharp |
|---|
Close