Top Qs
Timeline
Chat
Perspective
1955 PGA Championship
Golf competition in 1955 From Wikipedia, the free encyclopedia
Remove ads
The 1955 PGA Championship was the 37th PGA Championship, held July 20–26 in Michigan at Meadowbrook Country Club in Northville Township, northwest of nearby Detroit. Doug Ford won the match play championship, 4 and 3 over Cary Middlecoff in the Tuesday final; the winner's share was $5,000 and the runner-up earned $3,000.[4][5][6] This was the first of two major titles for Ford, who won the Masters in 1957.
Location in the United States
Location in Michigan
Ford was also the medalist in the stroke-play qualifying with a 135 (−7), worth $250 and the Alex Smith trophy.[7][8] He was the fourth to win the final match after winning the qualifier, joining Walter Hagen (1926), Olin Dutra (1932), and Byron Nelson (1945). Ford was the last medalist, as the format was changed in 1956 to seven rounds without a qualifier for two years, then to 72-hole stroke play in 1958.
Defending champion Chick Harbert, a local resident, was defeated in the second round by Johnny Palmer, 1 up. No former champion advanced past the second round.
This was second time in three years the PGA Championship was played near Detroit; the 1953 event was played at Birmingham Country Club in Birmingham, about 20 miles (30 km) northeast. The 1947 edition, in which Harbert was runner-up, was also held in the Detroit area.
Remove ads
Format
The match play format at the PGA Championship in 1955 called for 12 rounds (216 holes) in seven days:[3]
- Wednesday and Thursday – 36-hole stroke play qualifier, 18 holes per day;
- defending champion Chick Harbert and the top 63 professionals advanced to match play
- Friday – first two rounds, 18 holes each
- Saturday – third round – 36 holes
- Sunday – quarterfinals – 36 holes
- Monday – semifinals – 36 holes
- Tuesday – final – 36 holes
Remove ads
Final results
Tuesday, July 26, 1955
Results
Summarize
Perspective
Top half
Bottom half
Last 64 July 22 | Last 32 July 22 | Last 16 July 23 | Quarter-finals July 24 | Semi-finals July 25 | ||||||||||||||
Chick Harbert | 3&1 | |||||||||||||||||
Eric Monti | ||||||||||||||||||
Chick Harbert | ||||||||||||||||||
Johnny Palmer | 1up | |||||||||||||||||
Johnny Palmer | 5&4 | |||||||||||||||||
Roy Wallin | ||||||||||||||||||
Johnny Palmer | ||||||||||||||||||
Lew Worsham | 6&5 | |||||||||||||||||
Lew Worsham | 2&1 | |||||||||||||||||
Dick Lundahl | ||||||||||||||||||
Lew Worsham | 2&1 | |||||||||||||||||
Ray Hill | ||||||||||||||||||
Jackson Bradley | ||||||||||||||||||
Ray Hill | 2&1 | |||||||||||||||||
Lew Worsham | ||||||||||||||||||
Tommy Bolt | 8&7 | |||||||||||||||||
Sam Snead | 2&1 | |||||||||||||||||
Al Feminelli | ||||||||||||||||||
Sam Snead | ||||||||||||||||||
Tommy Bolt | 3&2 | |||||||||||||||||
Tommy Bolt | w/o | |||||||||||||||||
Al Watrous | ||||||||||||||||||
Tommy Bolt | 3&1 | |||||||||||||||||
Jack Fleck | ||||||||||||||||||
Jack Fleck | 4&2 | |||||||||||||||||
Joe Zarhardt | ||||||||||||||||||
Jack Fleck | 2&1 | |||||||||||||||||
Jay Hebert | ||||||||||||||||||
Jay Hebert | 4&3 | |||||||||||||||||
Alex Redl | ||||||||||||||||||
Tommy Bolt | ||||||||||||||||||
Cary Middlecoff | 4&3 | |||||||||||||||||
Cary Middlecoff | 2&1 | |||||||||||||||||
Walter Burkemo | ||||||||||||||||||
Cary Middlecoff | 3&2 | |||||||||||||||||
Bill Nary | ||||||||||||||||||
Bill Nary | 2&1 | |||||||||||||||||
Darwin White | ||||||||||||||||||
Cary Middlecoff | 8&6 | |||||||||||||||||
Mike Pavella | ||||||||||||||||||
Ed Oliver | ||||||||||||||||||
Jim Browning | 3&2 | |||||||||||||||||
Jim Browning | ||||||||||||||||||
Mike Pavella | 4&3 | |||||||||||||||||
Mike Pavella | 3&2 | |||||||||||||||||
Bob Kay | ||||||||||||||||||
Cary Middlecoff | 40h | |||||||||||||||||
Jack Burke Jr. | ||||||||||||||||||
Marty Furgol | 3&2 | |||||||||||||||||
Jack Igoe | ||||||||||||||||||
Marty Furgol | 1up | |||||||||||||||||
Tony Holguin | ||||||||||||||||||
Tony Holguin | 1up | |||||||||||||||||
Joe Greer | ||||||||||||||||||
Marty Furgol | ||||||||||||||||||
Jack Burke Jr. | 2&1 | |||||||||||||||||
Jack Burke Jr. | 4&2 | |||||||||||||||||
Guy Paulsen | ||||||||||||||||||
Jack Burke Jr. | 8&6 | |||||||||||||||||
Dave Douglas | ||||||||||||||||||
Dave Douglas | 4&3 | |||||||||||||||||
Herman Scharlau | ||||||||||||||||||
w/o = won by walkover
Source:[9]
Final
July 26, Morning
Afternoon
Source:[5]
Remove ads
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads