Top Qs
Timeline
Chat
Perspective
England at the 1934 British Empire Games
Sporting event delegation From Wikipedia, the free encyclopedia
Remove ads
England competed at the 1934 British Empire Games in London, England, from 4 August to 11 August 1934.[1]
Quick facts England at the 1934 British Empire Games, CGF code ...
England at the 1934 British Empire Games | |
---|---|
![]() | |
CGF code | ENG |
CGA | Commonwealth Games England |
in London, England | |
Medals Ranked 1st |
|
British Empire Games appearances | |
Close
Remove ads
Athletes
Summarize
Perspective
Athletics
(Men)
Main article: Athletics at the 1934 British Empire Games
More information Name, Medal ...
Close
(Women)
More information Name, Medal ...
Name | Medal |
---|---|
Phyllis Bartholomew | 1 x gold |
Dorothy Butterfield | 1 x bronze |
Lillian Chalmers | 1 x bronze |
Margaret Cox | 1 x bronze |
Louise Fawcett | none |
Constance Furneaux | none |
Phyllis Goad | none |
Elsie Green | 1 x bronze |
Edith Halstead+ | 1 x silver |
Nellie Halstead | 1 gold, 1 x silver, 1 x bronze |
Elsie Harris | none |
Eileen Hiscock | 3 x gold, 1 x silver |
Ethel Johnson | 1 x silver |
Ida Jones | 1 x silver |
Gladys Lunn | 2 x gold |
Elsie Maguire | 1 x gold |
Mary Milne | none |
Marjorie Okell | none |
Dorothy Razell | none |
Hilda Thorogood | none |
Kathleen Tiffen | none |
Ivy Walker | 1 x silver |
Violet Webb | 1 x bronze |
Close
+ Edith Halstead was later sexually reassigned and took the name Edwin "Eddie" Halstead, brother of Nellie Halstead.[4][5]
Boxing
Main article: Boxing at the 1934 British Empire Games
More information Name, Medal ...
Name | Medal |
---|---|
George Brennan | 1 x gold |
Pat Floyd | 1 x gold |
Dave McCleave | 1 x gold |
Harry Moy | 1 x bronze |
Pat Palmer | 1 x gold |
Eddie Ryan | 1 x gold |
Alf Shawyer | 1 x gold |
Close
Cycling
Main article: Cycling at the 1934 British Empire Games
More information Name, Medal ...
Name | Medal |
---|---|
William Harvell | 1 x bronze |
Ernest W Higgins | 1 x gold |
Close
Diving
(Men)
Main article: Diving at the 1934 British Empire Games
More information Name, Medal ...
Name | Medal |
---|---|
Peter Beveridge | none |
Louis Marchant | 1 x bronze |
Tommy Mather | 1 x gold |
John Brisco Ray | 1 x gold |
Doug Tomalin | 2 x silver |
Close
(Women)
More information Name, Medal ...
Name | Medal |
---|---|
Cecily Cousens | 1 x bronze |
Katinka Larsen | none |
Dot Macready | 1 x gold |
Close
Lawn bowls
Main article: Lawn bowls at the 1934 British Empire Games
More information Name, Medal ...
Name | Medal |
---|---|
Fred Biggin | 1 x gold |
Ernie Gudgeon | 1 x gold |
Tommy Hills | 1 x gold |
James McKinlay | none |
Robert Slater | 1 x gold |
Percy Tomlinson | 1 x gold |
George Wright | 1 x gold |
Close
Swimming
(Men)
Main article: Swimming at the 1934 British Empire Games
More information Name, Medal ...
Name | Medal |
---|---|
John Besford | 1 x silver, 1 x bronze |
Goldup Davies | none |
Frederick Dove | none |
Mostyn Ffrench-Williams | 1 x silver, 1 x bronze |
Bob Leivers | 1 x silver |
K.T.Scott | none |
Arthur Summers | 1 x bronze |
Reginald Sutton | 1 x silver |
Norman Wainwright | 2 x silver, 1 x bronze |
Close
(Women)
More information Name, Medal ...
Name | Medal |
---|---|
Olive Bartle | 1 x bronze |
Margaret Gomm | none |
Audrey Hancock | none |
Phyllis Harding | 1 x gold, 1 x silver |
Margery Hinton | 2 x bronze |
Edna Hughes | 1 x silver, 1 x bronze |
Vera Kingston | 1 x silver |
Gladys Morcom | none |
Beatrice Wolstenholme | 1 x bronze |
Close
Wrestling
Main article: Wrestling at the 1934 British Empire Games
More information Name, Medal ...
Name | Medal |
---|---|
Stanley Bissell | 1 x silver |
William Fox | 1 x silver |
Joe Nelson | 1 x silver |
G.E. North | 1 x silver |
Joseph Reid | 1 x bronze |
Bernard Rowe | 1 x silver |
Close
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads
Remove ads