Top Qs
Timeline
Chat
Perspective
Jammu Cantonment Assembly constituency
Constituency of the Jammu and Kashmir legislative assembly in India From Wikipedia, the free encyclopedia
Remove ads
Jammu Cantonment Assembly constituency was an assembly constituency in the India state of Jammu and Kashmir.
Quick Facts Constituency details, Country ...
Jammu Cantonment | |
---|---|
Former constituency for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Jammu and Kashmir |
Established | 1967 |
Abolished | 1987 |
Total electors | 61,710 |
Close
Members of the Legislative Assembly
More information Election, Member ...
Election | Member | Party | |
---|---|---|---|
1967 | P. T. Dutta | Indian National Congress | |
1972 | Trilochan Dutta | ||
1977 | Parduman Singh | ||
1983 | Trilochan Datta | Independent politician | |
1987 | H. S. Bali |
Close
Election results
Assembly Election 1987
More information Party, Candidate ...
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | H. S. Bali | 10,970 | 26.62% | New | |
INC | Trilochan Dutta | 10,110 | 24.54% | ![]() | |
Independent | Amar Nath | 5,140 | 12.48% | New | |
BJP | Satish Chander | 4,630 | 11.24% | ![]() | |
Independent | Chaudhary Piara Singh | 3,384 | 8.21% | New | |
JKNC | Bhim Singh | 3,262 | 7.92% | ![]() | |
Independent | Darshan Lal | 698 | 1.69% | New | |
Independent | Chaudhary Noor Din Kataria | 514 | 1.25% | New | |
JP | Mohinder Kumar | 454 | 1.10% | New | |
Independent | Avtar Singh | 422 | 1.02% | New | |
Independent | Tilak Raj | 402 | 0.98% | New | |
Margin of victory | 860 | 2.09% | ![]() | ||
Turnout | 41,202 | 68.24% | ![]() | ||
Registered electors | 61,710 | ![]() | |||
Independent hold | Swing | ![]() |
Close
Assembly Election 1983
More information Party, Candidate ...
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Trilochan Datta | 16,094 | 50.61% | New | |
INC | Harbans Singh | 10,986 | 34.55% | ![]() | |
JKNC | Hans Raj Dogra | 2,379 | 7.48% | ![]() | |
BJP | Sewa Raman | 1,288 | 4.05% | New | |
Independent | Jaya Mala | 606 | 1.91% | New | |
Margin of victory | 5,108 | 16.06% | ![]() | ||
Turnout | 31,798 | 61.89% | ![]() | ||
Registered electors | 52,625 | ![]() | |||
Independent gain from INC | Swing | ![]() |
Close
Assembly Election 1977
More information Party, Candidate ...
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Parduman Singh | 5,600 | 28.60% | ![]() | |
JP | Ved Bhasin | 5,426 | 27.71% | New | |
Independent | Onkar Seth | 3,722 | 19.01% | New | |
JKNC | Bodh Raj Bali | 2,110 | 10.78% | New | |
Independent | Hari Singh | 996 | 5.09% | New | |
Independent | Nathi Ram | 650 | 3.32% | New | |
Independent | Om Prakash | 287 | 1.47% | New | |
Independent | Sukhvinder Singh | 259 | 1.32% | New | |
Independent | Jagdish Raj | 228 | 1.16% | New | |
Independent | Gurcharan Singh | 121 | 0.62% | New | |
Margin of victory | 174 | 0.89% | ![]() | ||
Turnout | 19,578 | 55.35% | ![]() | ||
Registered electors | 36,083 | ![]() | |||
INC hold | Swing | ![]() |
Close
Assembly Election 1972
More information Party, Candidate ...
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Trilochan Dutta | 11,905 | 55.10% | ![]() | |
Independent | Ram Lal | 2,905 | 13.44% | New | |
Independent | Bachan Singh Panchhi | 2,757 | 12.76% | New | |
ABJS | Onkar Seth | 2,581 | 11.95% | ![]() | |
Independent | Thakra Singh | 890 | 4.12% | New | |
INC(O) | Harbhajan Singh | 242 | 1.12% | New | |
Independent | Prem Singh | 167 | 0.77% | New | |
SSP | Rachpal Singh | 160 | 0.74% | New | |
Margin of victory | 9,000 | 41.65% | ![]() | ||
Turnout | 21,607 | 69.17% | ![]() | ||
Registered electors | 32,249 | ![]() | |||
INC hold | Swing | ![]() |
Close
Assembly Election 1967
More information Party, Candidate ...
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. T. Dutta | 10,692 | 54.60% | New | |
JKNC | R. Singh | 4,945 | 25.25% | New | |
ABJS | A. Nath | 2,757 | 14.08% | New | |
Democratic National Conference | J. Singh | 1,041 | 5.32% | New | |
Independent | S. Dutt | 146 | 0.75% | New | |
Margin of victory | 5,747 | 29.35% | |||
Turnout | 19,581 | 76.30% | |||
Registered electors | 26,766 | ||||
INC win (new seat) |
Close
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads
Remove ads